__$ 347,250.00__(623)-428-9695
call for information
Phoenix
REinvestor owned 
2,782 Sqft
4 Bed
3 Bath
Built 1989
- 4 BEDS, 3 BATH - 2,782  SqFt - POOL -  2 CAR GARAGE - GATED COMMUNITY - CLOSE TO I-10 & LOOP 202
This Ahwatukee beauty is located in 
the gated community. Situated on a corner lot this 2 
story is move in ready! Some drywall repair is needed in garage due to 
old water damage. Pool was recently refinished with new PeebleTech. Tile
 floors through out as well as plantation shutters. Master bath has been
 remodeled recently. At nearly 2800 SF this house has it all! This house
 will not last at this price!!!
Public records are from  and may not match the MLS record. .
  
Basic Info
| Beds | 4 | 
| Baths | 4 | 
| Floors | 2 | 
| Year Built | 1989 | 
| Year Renovated | — | 
| Style | Single Family Residential | 
| Finished Sq. Ft. | 2,782 | 
| Unfinished Sq. Ft. | 0 | 
| Total Sq. Ft. | 2,782 | 
| Lot Size | 6,957 | 
County
apn
Last Updated Sept 13, 2013
Taxable Value
| Land | $4,730 | 
| Additions | $18,920 | 
| Total | $23,650 | 
| Taxes (2012) | $2,437 | 
Area Overview for (last 90 days)
| Median List Price $405,000 | Avg. # Offers — | 
| Median $ / Sq. Ft. $153 | Avg. Down Payment — | 
| Median Sale / List 98.4% | # Sold Homes 215 | 
Learn More
Demographics
Median House Values-
Average: $137/Sq. Ft.
   This home at $137/Sq. Ft.: = $382K
   Range: $248K - $625K
  
| Location | List Price | $ / Sq. Ft. | Sale / List | 
|---|---|---|---|
| South Phx. | $229,900 | $118 | 98.5% | 
| Ahwatukee | $359,150 | $151 | 98.5% | 
| 85048 | $405,000 | $153 | 98.4% | 
| Phx. | $233,700 | $127 | 98.4% | 
| Maricopa | $269,000 | $128 | 98.2% | 
Houses: $/Sq. Ft. in

call (623)-428-9695
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) | 
|---|
| 947 E South Fork Dr | $399,900 | 07/31/2013 | 4 | 3.0 | 2,161 | 8,085 | 1992 | $185 | 0.82 | 
| 1540 E Nighthawk Way | $438,750 | 07/30/2013 | 4 | 3.0 | 2,821 | 13,978 | 1992 | $155 | 0.30 | 
| 15005 S 14th Pl | $368,000 | 07/25/2013 | 4 | 3.0 | 2,431 | 5,737 | 1993 | $151 | 0.59 | 
| 1645 E Glenhaven Dr | $405,000 | 07/25/2013 | 4 | 2.0 | 2,443 | 7,579 | 1998 | $165 | 0.51 | 
| 14807 S 8th St | $349,900 | 07/18/2013 | 4 | 3.0 | 2,359 | 6,604 | 1994 | $148 | 1.02 | 
end

No comments:
Post a Comment